ALROSA: index inclusion
As of December 31, 2021, ALROSA’s ordinary shares are included into the calculation base of the following principal Russian and foreign indices:
Index name | Index abbreviation | Weight in the index, % |
---|---|---|
International indices | ||
MSCI Russia Index | MSCI Russia | 1.42 |
MSCI Russia 10/40 | MSCI Russia 10/40 | 3.09 |
Indices of the Moscow Exchange | ||
Index of the Moscow Exchange and RTS Index | MICEXINDEXCF, RTSI | 1.64 |
Index of shares of metallurgical and mining companies | MICEX M&M, RTS mm | 12.29 |
Broad Market Index | MICEXBMI | 1.46 |
Index MICEX 10 | MICEX10 | 10.02 |
Responsibility and openness index | MRRT | 2.21 |
The index of the vector of sustainable development | MRSV | 7.74 |
Index name | Index abbreviation | Weight in the index, % |
---|---|---|
International indices | ||
MSCI Russia Index | MSCI Russia | 1.54 |
MSCI Russia 10/40 | MSCI Russia 10/40 | 3.09 |
Indices of the Moscow Exchange | ||
Index of the Moscow Exchange and RTS Index | MICEXINDEXCF, RTSI | 1.60 |
Index of shares of metallurgical and mining companies | MICEX M&M, RTS mm | 13.72 |
Broad Market Index | MICEXBMI | 1.46 |
Index MICEX 10 | MICEX10 | 8.43 |
Responsibility and openness index | MRRT | 2.17 |
The index of the vector of sustainable development | MRSV | 7.74 |
Blue-chip index | MOEXBC | 2.05 |
News
PJSC ALROSA announces fulfilment of its Eurobond-2027 obligations in accordance with the requirements of Russian legislation
30 Dec 2022
Eurobond coupon payment
19 Oct 2022
ALROSA releases its Sustainability Report for 2021
31 Aug 2022